Every condition and action
A reference for each rule type: what it checks or does, and an example.
Conditions
| Condition | True when | Example | Comes with |
|---|---|---|---|
| Customer role | The customer has any of the roles you pick. Guests have no role. | Wholesale customers | Joinery Core |
| Quantity | Items in the whole cart, or of this product, is at least the number you set. | At least 6 of this product | Joinery Core |
| Cart subtotal | The cart subtotal, before discounts, is at least the amount you set. | Spend €100 or more | Joinery Core |
| Product category | The product is in any of the categories you pick. | Hardware | Joinery Core |
| Date | Today is between From and Until (leave one empty for “from” or “until” only). | Black Friday weekend | Joinery Core |
| Day of the week | Today is the day you pick, a weekday, or the weekend. | Weekend | Dynamic Pricing |
| Customer’s orders | It’s the customer’s first order, or they’ve ordered before. Paid and on-hold orders count; guests are recognised by their email address. | Their first order | Dynamic Pricing |
| Trade tier | The customer is in any trade tier, or the one you pick. | Gold | B2B & Wholesale |
Actions
| Action | What it does | Example | Comes with |
|---|---|---|---|
| Percentage off each item | Lowers each matching product’s price by a percentage. | 15% off | Joinery Core |
| Percentage off the cart | Takes a percentage off the cart total, shown as a Discount line. | 10% off the order | Joinery Core |
| Tiered price by quantity | A bigger discount as the customer buys more of a product. | 10% off from 10, 20% off from 50 | Dynamic Pricing |
| Fixed price for each item | Sets the price, but never raises it. | Everything in Outlet for €5 | Dynamic Pricing |
| Fixed amount off each item | Takes an amount off each matching product, never below zero. | €2 off | Dynamic Pricing |
| Buy X, get Y | When the customer buys enough items, the cheapest qualifying ones are free or discounted, shown as its own line in the cart. | Buy 2, get 1 free | Dynamic Pricing |
| Free gift | Adds a product to the cart for free while the rule’s conditions are met. | Free tote bag over €50 | Dynamic Pricing |
| Give store credit | After the order is paid or completed, adds store credit to the customer’s account: a fixed amount, a share of what they spent, or both. | €20 back on orders over €200 | Gift Cards & Store Credit |
Give store credit looks at the whole order once it’s placed: Cart subtotal and Quantity count the order’s products, and Product category is true when any product in the order is in it. Gift cards are never counted toward a rule, for prices or rewards.
Still need help?
Send us a message from your account and we’ll see your licences and sites straight away. We answer on Dutch business days, usually within one business day.